Blind valve
Keywords:
Included in the category:
Product Description
Structure and use
The electric fan blind valve is mainly composed of the left valve body, the right valve body, the pair of stem, the turning plate, the seal, the lever, the hydraulic cylinder and other parts, and is composed of a base and a support column to form a rigid structure. The clamping action, the oil cylinder driven, ends the switch. The rubber seal ring is inlaid on the flip sheet with high heat resistance, good sealing performance, convenient replacement and long service life.
This valve can be controlled by a single remote control or multiple network remote controls, and can also be manually operated using the valve itself under abnormal conditions.
Performance specification
Ng pass PN(MPa) | 0,25 | 0,15 | 0,10 | 0,05 | ||||||||||||||||||
Seal Test Pressure (MPa) | 0275 | 0165 | 0,11 | 0055 | ||||||||||||||||||
Strength test pressure (MPa) | 0,40 | 0225 | 0,15 | 0075 | ||||||||||||||||||
Applicable temperature | Nitrile Rubber | Silicone Rubber | Fluororubber | |||||||||||||||||||
<120 ℃ | <250 ℃ | <300 ℃ | ||||||||||||||||||||
Applicable media | Gas and other toxic, harmful, flammable gases | |||||||||||||||||||||
Adoption of standards | The flange dimensions of the connection comply with the JB/T81-94 standard. Inspection method complies with GB/T13927-92 standard | |||||||||||||||||||||
Main parts material | Valve Body, Valve Plate, Carbon Steel Connecting Shaft, Carbon Steel Telescopic Element or Stainless Steel Rubber Seal Ring |
Table of main sizes and weight
DN | L | D | D1 | H | H1 | A | B | With | B | N-Φd | Weight (kg) | |||||||||||||||||||||||||||
PN0.05 | PN0, 15 | PN0, 25 | ||||||||||||||||||||||||||||||||||||
300 | 500 | 440 | 395 | 720 | 360 | 480 | 18 | 12-Φ22 | 205 | 225 | 250 | |||||||||||||||||||||||||||
350 | 600 | 490 | 445 | 810 | 380 | 520 | 18 | 12-Φ22 | 235 | 255 | 280 | |||||||||||||||||||||||||||
400 | 600 | 540 | 495 | 850 | 405 | 600 | 24 | 16-Φ22 | 286 | 305 | 335 | |||||||||||||||||||||||||||
450 | 600 | 595 | 550 | 905 | 430 | 658 | 24 | 16-Φ22 | 340 | 370 | 400 | |||||||||||||||||||||||||||
500 | 600 | 645 | 600 | 1080 | 750 | 712 | 26 | 20-Φ26 | 420 | 460 | 500 | |||||||||||||||||||||||||||
600 | 600 | 755 | 705 | 1590 | 830 | 874 | 26 | 24-Φ26 | 530 | 580 | 630 | |||||||||||||||||||||||||||
700 | 600 | 860 | 810 | 1680 | 880 | 970 | 26 | 24-Φ26 | 605 | 665 | 730 | |||||||||||||||||||||||||||
800 | 800 | 975 | 920 | 1860 | 1125 | 1100 | 1130 | 525 | 35 | 24-Φ30 | 1500 | 1650 | 1750 | |||||||||||||||||||||||||
900 | 800 | 1075 | 1020 | 2055 | 1270 | 1200 | 1220 | 570 | 35 | 24-Φ30 | 1800 | 1950 | 2100 | |||||||||||||||||||||||||
1000 | 800 | 1175 | 1120 | 2240 | 1400 | 1320 | 1320 | 620 | 35 | 28-Φ30 | 2100 | 2300 | 2500 | |||||||||||||||||||||||||
1100 | 800 | 1275 | 1220 | 2425 | 1535 | 1510 | 1420 | 670 | 35 | 28-Φ30 | 2300 | 2500 | 2700 | |||||||||||||||||||||||||
1200 | 800 | 1375 | 1320 | 2620 | 1680 | 1625 | 1490 | 700 | 35 | 32-Φ30 | 2600 | 2800 | 3050 | |||||||||||||||||||||||||
1300 | 800 | 1475 | 1420 | 2760 | 1770 | 1749 | 1490 | 700 | 35 | 32-Φ30 | 3000 | 3300 | 3600 | |||||||||||||||||||||||||
1400 | 850 | 1575 | 1520 | 2960 | 1925 | 1856 | 1490 | 700 | 35 | 36-Φ30 | 4170 | 4550 | 4950 | |||||||||||||||||||||||||
1500 | 850 | 1600 | 1630 | 3105 | 2050 | 1976 | 1590 | 750 | 35 | 36-Φ30 | 4900 | 5300 | 5800 | |||||||||||||||||||||||||
1600 | 850 | 1790 | 1730 | 3300 | 2160 | 2093 | 1690 | 800 | 35 | 40-Φ30 | 5350 | 5850 | 6350 | |||||||||||||||||||||||||
1800 | 1100 | 1990 | 1930 | 3610 | 2370 | 2335 | 1890 | 900 | 35 | 44-Φ30 | 6950 | 7600 | 8300 | |||||||||||||||||||||||||
2000 | 1100 | 2190 | 2130 | 3960 | 2620 | 2570 | 2070 | 1000 | 35 | 46-Φ30 | 8750 | 9500 | 10500 |
Products Message
We will contact you within one working day. Please pay attention to your email.