+
  • hld161.jpg
  • hld162.jpg
  • hld163.jpg
  • hld164.jpg
  • hld165.jpg

Safety valve

This valve is suitable for equipment or pipelines with steam, air and other environments at the operating temperature ≤ 350 ℃. As an overpressure protection device. Standard LBIT-94 Series Connection Flanges 1.

Keywords:

Included in the category:

Product Description

Introduction

This valve is suitable for equipment or pipelines with steam, air and other environments at the operating temperature ≤ 350 ℃. As an overpressure protection device. Standard LBIT-94 Series Connection Flanges 1.

 

Main parts material
Serial number Part Name Material Name
1 Valve body DSDP
2 Valve Seat 2Cr13
3 Adjustment wheel ZG2Cr13
4 Return roll-back disc ZG2Cr13
5 Valve 2Cr13
6 Guide bushing 2Cr13
7 Valve cover ZG230-450
8 Spring 50 B.C.E.
9 Valve stem 2Cr13
10 Wrench ZG200-400
11 Screw adjustment 45
12 Protective Cover ZG200-400
Main Size Chart
PN
(MP)
DN
(Mm)
D0 D К G1 B F Z-d D1 К 1 G2 L L1 H
1,6 20 15 105 75 55 16 2 4-Φ14 115 85 65 110 95 411
25 16 115 85 65 16 2 4-Φ14 140 100 78 110 95 411
32 20 140 100 78 18 2 4-Φ18 150 110 85 115 100 411
40 25 150 110 85 18 3 4-Φ18 165 125 100 120 110 472
50 32 165 125 100 20 3 4-Φ18 185 145 120 135 120 532
65 40 185 145 120 20 3 4-Φ18 200 160 135 160 140 556
80 50 200 160 135 20 3 8-Φ18 220 180 155 170 155 561
100 65 220 180 155 20 3 8-Φ18 250 210 185 195 175 667
125 80 250 210 185 22 3 8-Φ18 285 240 210 210 190 857
150 100 285 240 210 24 3 8-Φ23 310 270 240 255 230 915
200 125 340 295 265 26 3 12-Φ23 405 355 320 300 260 1073
250 150 405 355 320 30 3 12-Φ26 460 410 375 350 320 1307
300 220 460 410 375 30 4 12-Φ26 580 525 485 370 350 1233
350 250 520 470 435 34 4 16-Φ26 715 650 608 500 450 1711
400 280 580 525 485 36 4 16-Φ30 715 650 608 500 450 1780
2,5 20 15 105 75 55 16 2 4-Φ14 115 85 65 110 95 411
25 16 115 85 65 16 2 4-Φ14 140 100 78 110 95 411
32 20 140 100 78 18 2 4-Φ18 150 110 85 115 100 411
40 25 150 110 85 18 3 4-Φ18 165 125 100 120 110 472
50 32 165 125 100 20 3 4-Φ18 185 145 120 135 120 532
65 40 185 145 120 22 3 8-Φ18 200 160 135 160 140 556
80 50 200 160 135 22 3 8-Φ18 220 180 155 170 155 561
100 65 230 190 160 24 3 8-Φ23 250 210 185 195 175 667
125 80 270 220 188 28 3 8-Φ26 285 240 210 210 190 857
150 100 300 250 218 30 3 8-Φ26 310 270 240 255 230 915
200 125 360 310 278 34 3 12-Φ26 405 355 320 300 260 1073
250 150 425 370 332 36 3 12-Φ30 460 410 375 350 320 1307
300 200 485 430 390 40 4 16-Φ30 580 525 485 370 350 1233
350 250 555 490 448 44 4 16-Φ34 715 650 608 500 450 1711
400 280 620 550 505 48 4 16-Φ36 715 650 608 500 450 1780

Products Message

We will contact you within one working day. Please pay attention to your email.

Submit