Multifunctional pump control valve
Keywords:
Included in the category:
Product Description
Features and use
Install the high-rise building water supply system and other water supply systems on the water pump outlet to prevent the environment from backflow to prevent water shock and water shock. One valve with two functions: electric valve, non-return valve and hydraulic shock removal can effectively improve the safety and reliability of the water supply system.
1. Water removal effect is good. Integrates the principle of hydraulic shock technology for slow opening, fast closing and slow closing to prevent the occurrence of pump water shock.
2. Easy operation. Just control the pump motor. Button opening and closing. The valve automatically opens and closes in accordance with the rules of the pump.
3. Good energy saving effect The valve body uses a fully streamlined direct flow type. Construction with small pressure losses. The flow is large and the size is small and light.
Performance specification
Ng pass PN(MPa) | 1,0 | 1,6 | 2,5 | |||||||||||
Minimum Action Pressure | ≥ 0,04 | |||||||||||||
Slow closing time | 3 ~ 60s (adjustable) | |||||||||||||
Applicable temperature °C | 0 ~ 80 | |||||||||||||
Applicable media | Water |
Main Size Chart
DN (Mm) | L | H | D | D1 | N-d | |||||||||||||||||||||||||||||||||
1.0 MPs | 1.6 MP | 2.5 MP | 1.0 MPs | 1.6 MP | 2.5 MP | 1.0 MPs | 1.6 MP | 2.5 MP | ||||||||||||||||||||||||||||||
50 | 205 | 293 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 | |||||||||||||||||||||||||||
65 | 216 | 328 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 | |||||||||||||||||||||||||||
80 | 250 | 365 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 | |||||||||||||||||||||||||||
100 | 320 | 418 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 | |||||||||||||||||||||||||||
125 | 365 | 481 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-22 | |||||||||||||||||||||||||||
150 | 415 | 543 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 | |||||||||||||||||||||||||||
200 | 500 | 673 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 8-26 | |||||||||||||||||||||||||||
250 | 598 | 792 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-26 | |||||||||||||||||||||||||||
300 | 695 | 927 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 12-30 | |||||||||||||||||||||||||||
350 | 787 | 957 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-30 | |||||||||||||||||||||||||||
400 | 914 | 1188 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-33 | |||||||||||||||||||||||||||
450 | 978 | 1218 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 16-36 | |||||||||||||||||||||||||||
500 | 978 | 1256 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 | |||||||||||||||||||||||||||
600 | 1200 | 1600 | 780 | 840 | 725 | 770 | 20-30 | 20-36 | 20-36 | |||||||||||||||||||||||||||||
700 | 1450 | 1750 | 895 | 910 | 840 | 840 | 24-30 | 24-36 | ||||||||||||||||||||||||||||||
800 | 1560 | 1900 | 1015 | 1025 | 950 | 950 | 24-33 | 24-39 | ||||||||||||||||||||||||||||||
900 | 1800 | 2100 | 1115 | 1050 | 28-33 | |||||||||||||||||||||||||||||||||
1000 | 2000 | 2400 | 1230 | 1160 | 28-36 |
Products Message
We will contact you within one working day. Please pay attention to your email.