Exhaust Valve
Keywords:
Included in the category:
Product Description
Introduction
The exhaust valve copper falls to a fully open position when there is no water in the pipeline. The exhaust gas of the valve when entering the water can quickly lead to a large amount of water in the pipe. After the pipe air drains the valve cavity, a float into the valve cavity holds the valve to a closed position. It improves the system's ability to carry water, improves efficiency and saves energy.
When dissolved air is often contained in water to transport water, that air is constantly released from the water. At this time, the exhaust valve float is discharged from a small amount of air from a small hole on the valve stem. Otherwise, the air collected over the pipeline will lead to a decrease in the capacity of our system.
When the amount of negative pressure in the pipeline falls on the outlet of the copper valve, the valve is quickly sucked in by the outside air to avoid the influence of negative pressure on the normal water supply due to the negative pressure in the pipeline.
Performance specification
Named diameter (mm) | Dn300 | |||||||||||||||
Nominal pressure (MPa) | 1,0 | 1,6 | ||||||||||||||
Housing | 1,5 | 2,4 | ||||||||||||||
Seal | 1,1 | 1,76 |
Main components and materials
Part Name | Material | |||||||||||||||||||
Valve Body, Valve Cover, Rod Rack | Spray epoxy resin on the inner and outer surface QT500-7 | |||||||||||||||||||
Valve Seat | Rubber | |||||||||||||||||||
Valves, Levers | Aluminum Bronze |
Main Size Chart
DN (mm) | L | H | О | With | D | B | F | N-d | ||||||||||||||||||||||||||||||
1.0 MPs | 1.6 MP | 1.0 MPs | 1.6 MP | 1.0 MPs | 1.6 MP | |||||||||||||||||||||||||||||||||
50 | 320 | 470 | 165 | 125 | 99 | 19 | 3 | 4-19 | ||||||||||||||||||||||||||||||
65 | 320 | 470 | 185 | 145 | 118 | 19 | 3 | 4-19 | ||||||||||||||||||||||||||||||
80 | 350 | 500 | 200 | 160 | 132 | 19 | 3 | 8-19 | ||||||||||||||||||||||||||||||
100 | 440 | 520 | 220 | 180 | 156 | 19 | 3 | 8-19 | ||||||||||||||||||||||||||||||
125 | 490 | 560 | 250 | 210 | 184 | 19 | 3 | 8-19 | ||||||||||||||||||||||||||||||
150 | 540 | 610 | 285 | 240 | 211 | 19 | 3 | 8-23 | ||||||||||||||||||||||||||||||
200 | 700 | 720 | 340 | 295 | 266 | 20 | 3 | 8-23 | 12-12 | |||||||||||||||||||||||||||||
250 | 870 | 960 | 395 | 405 | 350 | 355 | 319 | 22 | 3 | 12-23 | 12-28 | |||||||||||||||||||||||||||
300 | 1040 | 1100 | 445 | 460 | 400 | 410 | 370 | 24,5 | 4 | 12-23 | 12-28 |
Products Message
We will contact you within one working day. Please pay attention to your email.