Flexible connection
The product consists of an inner rubber layer, a nylon curtain, a rubber sphere with an outer rubber layer and a metal flange of a pine sleeve.
Keywords:
Included in the category:
Product Description
Introduction
The product consists of an inner rubber layer, a nylon curtain, a rubber sphere with an outer rubber layer and a metal flange of a pine sleeve. It has the characteristics of high pressure resistance, good elasticity, large displacement, absorption and noise reduction, flexible installation, etc. D. It can be widely used in piping systems, such as water supply and drainage, heating, ventilation and air conditioning system, paper making, petrochemical vessels, compressors, water pumps, fans, etc. D.
Main components and materials
Serial number | Place | Material | |||||||||||||||||
1 | Subject | Polar Rubber | |||||||||||||||||
2 | Lining | Nylon Curtain | |||||||||||||||||
3 | Skeleton | Solid Steel Wire | |||||||||||||||||
4 | Flange | Low Carbon Steel |
Performance specification
Model | Working pressure MP (kgs/cm²) |
Explosion pressure MPa (kg. f/cm2) |
Vacuum Q7 (mm Hg. Art.) |
Applicable temperature ℃ |
Applicable media | |||||||||||||||||||||||||||||||||
JGD (1) | 1,6 | 4,8 | 100(750) | -20 ~ 115 Special pre-30 250 | Air, Compressed Air, Water, Sea Water, Hot Water, Shan, Acid Chemicals such as alkali |
|||||||||||||||||||||||||||||||||
JGD (II) | 1,0 | 3,0 | 86,7 (650) | |||||||||||||||||||||||||||||||||||
JGD(II) | 0,6 | 1,8 | 53,3 (400) |
Main Size Chart
DN (mm) | Dlin L Mm |
Axial displacement mm | Radial displacement (mm) D (mm) |
Angle deviation A, a) |
The pressure level corresponds to the size of the flange hole center | |||||||||||||||||||||||||||||||||
Elongation | Compression | 0.6 MP | 1.0 MPs | 1.6 MP | 2.5 MP | |||||||||||||||||||||||||||||||||
32 | 95 | 6 | 9 | 9 | 150 | 90 | 100 | 100 | 100 | |||||||||||||||||||||||||||||
40 | 95 | 6 | 10 | 9 | 150 | 100 | 110 | 110 | 110 | |||||||||||||||||||||||||||||
50 | 105 | 7 | 10 | 10 | 150 | 110 | 125 | 125 | 125 | |||||||||||||||||||||||||||||
65 | 115 | 7 | 13 | 11 | 150 | 130 | 145 | 145 | 145 | |||||||||||||||||||||||||||||
80 | 135 | 8 | 15 | 12 | 150 | 150 | 160 | 160 | 160 | |||||||||||||||||||||||||||||
100 | 150 | 10 | 19 | 13 | 150 | 170 | 180 | 180 | 190 | |||||||||||||||||||||||||||||
125 | 165 | 12 | 19 | 13 | 150 | 200 | 210 | 210 | 220 | |||||||||||||||||||||||||||||
150 | 180 | 12 | 20 | 14 | 150 | 225 | 240 | 240 | 250 | |||||||||||||||||||||||||||||
200 | 210 | 16 | 25 | 22 | 150 | 280 | 295 | 295 | 310 | |||||||||||||||||||||||||||||
250 | 230 | 16 | 25 | 22 | 150 | 335 | 350 | 355 | 370 | |||||||||||||||||||||||||||||
300 | 245 | 16 | 25 | 22 | 150 | 395 | 400 | 410 | 430 | |||||||||||||||||||||||||||||
350 | 255 | 16 | 25 | 22 | 150 | 445 | 460 | 470 | ||||||||||||||||||||||||||||||
400 | 255 | 16 | 25 | 22 | 150 | 495 | 515 | 525 | ||||||||||||||||||||||||||||||
450 | 255 | 16 | 25 | 22 | 150 | 550 | 565 | 585 | ||||||||||||||||||||||||||||||
500 | 255 | 16 | 25 | 22 | 150 | 600 | 620 | 650 | ||||||||||||||||||||||||||||||
600 | 260 | 16 | 25 | 22 | 150 | 705 | 725 | 770 | ||||||||||||||||||||||||||||||
700 | 320 | 16 | 25 | 22 | 150 | 810 | 840 | 840 | ||||||||||||||||||||||||||||||
800 | 340 | 16 | 25 | 22 | 150 | 920 | 950 | 950 | ||||||||||||||||||||||||||||||
900 | 370 | 16 | 26 | 22 | 150 | 1020 | 1050 | 1050 | ||||||||||||||||||||||||||||||
1000 | 400 | 18 | 26 | 24 | 150 | 1120 | 1160 | 1170 | ||||||||||||||||||||||||||||||
1200 | 420 | 18 | 28 | 24 | 150 | 1340 | 1380 | 1390 | ||||||||||||||||||||||||||||||
1400 | 456 | 20 | 28 | 26 | 150 | 1560 | 1590 | |||||||||||||||||||||||||||||||
1600 | 500 | 20 | 28 | 26 | 150 | 1760 | 1820 | |||||||||||||||||||||||||||||||
1800 | 550 | 20 | 35 | 40 | 150 | 1970 | 2020 | |||||||||||||||||||||||||||||||
2000 | 550 | 25 | 35 | 40 | 150 | 2180 | 2230 | |||||||||||||||||||||||||||||||
2200 | 550 | 25 | 35 | 30 | 150 | 2390 | ||||||||||||||||||||||||||||||||
2400 | 550 | 25 | 35 | 30 | 150 | 2600 | ||||||||||||||||||||||||||||||||
2600 | 550 | 25 | 35 | 30 | 150 | 2810 | ||||||||||||||||||||||||||||||||
2800 | 550 | 25 | 35 | 30 | 150 | 3020 | ||||||||||||||||||||||||||||||||
3000 | 550 | 25 | 35 | 30 | 150 | 3220 |
Products Message
We will contact you within one working day. Please pay attention to your email.