Dark stem gate valve
Keywords:
Included in the category:
Product Description
Introduction
The dark rod elastic seat gate valve uses a common rubber sheath of the gate valve to obtain deformation compensation to achieve a good sealing effect. This overcomes the phenomenon of poor sealing, water leakage and rust in the general noisy valve, and saves installation space more effectively. It can be widely used in tap water, wastewater, construction, petroleum, chemical, food, pharmaceutical, textile, electrical, marine, metallurgical, power and other liquid-moving pipelines as regulation and interception devices. Dark Rod Elastic Sealing Valve Price, Dark Rod Elastic Sealing Valve Price, Dark Rod Elastic Sealing Valve Manufacturer.
Main components and materials
Serial number | Title | Material | |||||||||||||||||||||||
1 | Valve body | QT450 | |||||||||||||||||||||||
2 | Valve cover | QT450 | |||||||||||||||||||||||
3 | Hole ring | ||||||||||||||||||||||||
4 | Prison. | QT450 | |||||||||||||||||||||||
5 | Rising mother | Tin Bronze | |||||||||||||||||||||||
6 | Adjustment rod | Stainless Steel | |||||||||||||||||||||||
7 | Stop bearing | Tin Bronze | |||||||||||||||||||||||
8 | O-ring seal | Silicone Bran | |||||||||||||||||||||||
9 | Hand wheel (transmission cover) | QT450 | |||||||||||||||||||||||
10 | Rubber Loop | Polish rubber NBR | |||||||||||||||||||||||
11/12 | Bolt |
Main Size Chart
PN (MP) | DN (Mm) | Structure length L | Center high H | Diameter of hand wheel D | Unnamed diameter A | Диаметр фланца d | Distance from the center of the hole c | Number of holes and diameter of holes x-n | Flange thickness (Water line) T | Bulge height F | Convex outer diameter D | ||||||||||||||||||||||||||||||||||||
PN10/16 | PN10/16 | PN10 | PN16 | ||||||||||||||||||||||||||||||||||||||||||||
1,0
1,6 | 50 | 178 | 241 | 138 | 50 | 158 | 125 | 4-Φ18 | 16,5 | 2 | 99 | ||||||||||||||||||||||||||||||||||||
65 | 190 | 270 | 173 | 65 | 180 | 145 | 4-Φ18 | 17 | 2 | 118 | |||||||||||||||||||||||||||||||||||||
80 | 203 | 292 | 173 | 80 | 196 | 160 | 4-Φ18 | 8-Φ18 | 19 | 3 | 132 | ||||||||||||||||||||||||||||||||||||
100 | 229 | 333 | 200 | 100 | 215 | 180 | 8-Φ18 | 20 | 3 | 156 | |||||||||||||||||||||||||||||||||||||
125 | 254 | 384 | 230 | 125 | 250 | 210 | 8-Φ18 | 20 | 3 | 184 | |||||||||||||||||||||||||||||||||||||
150 | 267 | 420 | 230 | 150 | 280 | 240 | 8-Φ23 | 20 | 3 | 211 | |||||||||||||||||||||||||||||||||||||
200 | 292 | 512 | 270 | 200 | 336 | 295 | 8-Φ23 | 12-Φ23 | 21 | 3 | 266 | ||||||||||||||||||||||||||||||||||||
250 | 330 | 602 | 350 | 250 | 405 | 350/355 | 12-Φ23 | 12-Φ25 | 25 | 3 | 319 | ||||||||||||||||||||||||||||||||||||
300 | 356 | 705 | 350 | 300 | 460 | 400/410 | 12-Φ23 | 12-Φ25 | 28 | 4 | 370 | ||||||||||||||||||||||||||||||||||||
350 | 381 | 782 | 450 | 350 | 515 | 460/470 | 16-Φ23 | 16-Φ25 | 28 | 4 | 430 | ||||||||||||||||||||||||||||||||||||
400 | 406 | 880 | 480 | 400 | 580 | 515/525 | 16-Φ25 | 16-Φ30 | 28 | 4 | 475 | ||||||||||||||||||||||||||||||||||||
450 | 432 | 980 | 600 | 450 | 650 | 565/585 | 20-Φ25 | 20-Φ30 | 29 | 4 | 530 | ||||||||||||||||||||||||||||||||||||
500 | 457 | 1055 | 600 | 500 | 670/715 | 620/650 | 20-Φ25 | 20-Φ34 | 29 | 4 | 580 | ||||||||||||||||||||||||||||||||||||
600 | 508 | 1260 | 600 | 600 | 780/810 | 725/770 | 20-Φ30 | 20-Φ40 | 38 | 4 | 680 | ||||||||||||||||||||||||||||||||||||
1,0 | 800 | 660 | 1650 | - | 800 | 1010 | 950 | 24-Φ34 | - | 44 | 7 | 905 |
Products Message
We will contact you within one working day. Please pay attention to your email.