Turn the check valve
Keywords:
Included in the category:
Product Description
Features
1. Reasonable product structure, reliable sealing, excellent performance and beautiful appearance
2. The product can be selected for soft or hard sealing according to different working conditions. Welding on the sealing surface, the Co-based hard alloy has better wear resistance, corrosion resistance and abrasion resistance. Long service life.
3. Low pressure opening valve can be fully opened at low pressure difference,
4. Internal pin design reduces leakage and reliable use.
5. Self-sealing sealing design is used in the middle of the cavity. Sealing capacity can be improved with increasing pressure to provide sealing performance.
6. the material of the part and the size of the flange and butt welding can be reasonably selected according to the actual working conditions or user requirements to meet different engineering needs.
Performance specification
Ng pass PN(MPa) | 1,6 | 2,5 | 4,0 | ||||||||||||||||||
Test pressure (MPa) | Case hardness test | 2,4 | 3,75 | 6,0 | |||||||||||||||||
Sealing test (liquid) | 1,76 | 2,75 | 4,4 | ||||||||||||||||||
Leak test (gas) | 0,5-0,7 | ||||||||||||||||||||
Applicable media | With Water, steam, oil products | П Nitric acids | P Oil | ||||||||||||||||||
Applicable temperature °C | ≤ 425 | ≤ 100 | ≤ 550 |
Main components and materials
Product Type | Part Name | |||||||||||||||||||||||||||||||||||||||||
Valve Body, Valve Cover | Valves, Saddles | Proclamation | Fastening | |||||||||||||||||||||||||||||||||||||||
H44H/Y (type C) | WCB or 25 | H:25 chrome stainless steel Y:25 square | Stainless Steel Tape Flexible Graphite Steel Tape Asbestos Winding Gasket Winding Gasket | High quality carbon steel | ||||||||||||||||||||||||||||||||||||||
H44Y (Type I) | Chromomolybdenum steel | Solid alloy chromium-molybdenum steel | Alloy Steel | |||||||||||||||||||||||||||||||||||||||
H44W (type P) | Chrome-nickel-titanium, Chrome-nickel-molybdenum-titanium-stainless steel | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||
H44W (Type R) |
Main Size Chart
PN (MIP) | DN (Mm) | L | H | D | D1 | Д 2 | Д 6 | B | F | F2 | Z-Φd | |||||||||||||||||||||||||||||||
1,6 | 50 | 230 | 135 | 160 | 125 | 100 | - | 16 | 3 | - | 4-Φ18 | |||||||||||||||||||||||||||||||
65 | 290 | 142 | 180 | 145 | 120 | - | 18 | 3 | - | 4-Φ18 | ||||||||||||||||||||||||||||||||
80 | 310 | 165 | 195 | 160 | 135 | - | 20 | 3 | - | 8-Φ18 | ||||||||||||||||||||||||||||||||
100 | 350 | 180 | 215 | 180 | 155 | - | 20 | 3 | - | 8-Φ18 | ||||||||||||||||||||||||||||||||
125 | 400 | 210 | 245 | 210 | 185 | - | 22 | 3 | - | 8-Φ18 | ||||||||||||||||||||||||||||||||
150 | 480 | 233 | 280 | 240 | 210 | - | 24 | 3 | - | 8-Φ23 | ||||||||||||||||||||||||||||||||
200 | 550 | 304 | 335 | 295 | 265 | - | 26 | 3 | - | 12-Φ23 | ||||||||||||||||||||||||||||||||
250 | 650 | 348 | 405 | 355 | 320 | - | 30 | 3 | - | 12-Φ25 | ||||||||||||||||||||||||||||||||
300 | 750 | 390 | 460 | 410 | 375 | - | 30 | 4 | - | 12-Φ25 | ||||||||||||||||||||||||||||||||
350 | 850 | 430 | 520 | 470 | 435 | - | 34 | 4 | - | 16-Φ25 | ||||||||||||||||||||||||||||||||
400 | 950 | 468 | 580 | 525 | 485 | - | 36 | 4 | - | 16-Φ30 | ||||||||||||||||||||||||||||||||
450 | 1050 | 490 | 640 | 585 | 545 | - | 40 | 4 | - | 20-Φ30 | ||||||||||||||||||||||||||||||||
500 | 1150 | 525 | 705 | 650 | 608 | - | 44 | 4 | - | 20-Φ34 | ||||||||||||||||||||||||||||||||
600 | 1350 | 610 | 840 | 770 | 718 | - | 48 | 4 | - | 20-Φ41 | ||||||||||||||||||||||||||||||||
700 | 1450 | 670 | 910 | 840 | 788 | - | 50 | 4 | - | 24-Φ41 | ||||||||||||||||||||||||||||||||
800 | 1650 | 730 | 1020 | 950 | 898 | - | 52 | 4 | - | 24-Φ41 | ||||||||||||||||||||||||||||||||
900 | 1950 | 795 | 1120 | 1050 | 998 | - | 54 | 4 | - | 28-Φ41 | ||||||||||||||||||||||||||||||||
2,5 | 50 | 230 | 160 | 160 | 125 | 100 | - | 20 | 3 | - | 4-Φ18 | |||||||||||||||||||||||||||||||
65 | 290 | 175 | 180 | 145 | 120 | - | 22 | 3 | - | 8-Φ18 | ||||||||||||||||||||||||||||||||
80 | 310 | 185 | 195 | 160 | 135 | - | 22 | 3 | - | 8-Φ18 | ||||||||||||||||||||||||||||||||
100 | 350 | 220 | 230 | 190 | 160 | - | 24 | 3 | - | 8-Φ23 | ||||||||||||||||||||||||||||||||
125 | 400 | 248 | 270 | 220 | 188 | - | 28 | 3 | - | 8-Φ25 | ||||||||||||||||||||||||||||||||
150 | 480 | 270 | 300 | 250 | 218 | - | 30 | 3 | - | 8-Φ25 | ||||||||||||||||||||||||||||||||
200 | 550 | 350 | 360 | 310 | 278 | - | 34 | 3 | - | 12-Φ25 | ||||||||||||||||||||||||||||||||
250 | 650 | 410 | 425 | 370 | 332 | - | 36 | 3 | - | 12-Φ30 | ||||||||||||||||||||||||||||||||
300 | 750 | 430 | 485 | 430 | 390 | - | 40 | 4 | - | 16-Φ30 | ||||||||||||||||||||||||||||||||
350 | 850 | 518 | 550 | 490 | 448 | - | 44 | 4 | - | 16-Φ34 | ||||||||||||||||||||||||||||||||
400 | 950 | 560 | 610 | 550 | 505 | - | 48 | 4 | - | 16-Φ34 | ||||||||||||||||||||||||||||||||
450 | 1050 | 590 | 660 | 600 | 555 | - | 50 | 4 | - | 20-Φ34 | ||||||||||||||||||||||||||||||||
500 | 1150 | 618 | 730 | 660 | 610 | - | 52 | 4 | - | 20-Φ41 | ||||||||||||||||||||||||||||||||
600 | 1350 | 640 | 840 | 770 | 718 | - | 56 | 4 | - | 20-Φ41 | ||||||||||||||||||||||||||||||||
700 | 1450 | 695 | 955 | 875 | 815 | - | 60 | 4 | - | 24-Φ48 | ||||||||||||||||||||||||||||||||
800 | 1650 | 760 | 1070 | 990 | 930 | - | 64 | 4 | - | 24-Φ48 | ||||||||||||||||||||||||||||||||
900 | 1956 | 833 | 1180 | 1090 | 1025 | - | 66 | 4 | - | 28-Φ54 | ||||||||||||||||||||||||||||||||
4,0 | 50 | 230 | 160 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-Φ18 | |||||||||||||||||||||||||||||||
65 | 290 | 175 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 8-Φ18 | ||||||||||||||||||||||||||||||||
80 | 310 | 185 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-Φ18 | ||||||||||||||||||||||||||||||||
100 | 350 | 220 | 230 | 190 | 160 | 150 | 24 | 3 | 4,5 | 8-Φ23 | ||||||||||||||||||||||||||||||||
125 | 400 | 248 | 270 | 220 | 188 | 176 | 28 | 3 | 4,5 | 8-Φ25 | ||||||||||||||||||||||||||||||||
150 | 480 | 270 | 300 | 250 | 218 | 204 | 30 | 3 | 4,5 | 8-Φ25 | ||||||||||||||||||||||||||||||||
200 | 550 | 350 | 375 | 320 | 282 | 260 | 38 | 3 | 4,5 | 12-Φ30 | ||||||||||||||||||||||||||||||||
250 | 650 | 410 | 445 | 385 | 345 | 313 | 42 | 3 | 4,5 | 12-Φ34 | ||||||||||||||||||||||||||||||||
300 | 750 | 430 | 510 | 450 | 408 | 364 | 46 | 4 | 4,5 | 16-Φ34 | ||||||||||||||||||||||||||||||||
350 | 850 | 518 | 570 | 510 | 465 | 422 | 52 | 4 | 5 | 16-Φ34 | ||||||||||||||||||||||||||||||||
400 | 950 | 560 | 655 | 585 | 535 | 474 | 58 | 4 | 5 | 16-Φ41 | ||||||||||||||||||||||||||||||||
450 | 1050 | 590 | 680 | 610 | 560 | 524 | 60 | 4 | 5 | 20-Φ41 | ||||||||||||||||||||||||||||||||
500 | 1150 | 618 | 755 | 670 | 612 | 576 | 62 | 4 | 5 | 20-Φ48 | ||||||||||||||||||||||||||||||||
600 | 1350 | 640 | 890 | 695 | 730 | 678 | 62 | 4 | 5 | 20-Φ54 | ||||||||||||||||||||||||||||||||
700 | 1450 | 695 | 995 | 900 | 835 | 768 | 68 | 4 | 5 | 24 -Φ54 | ||||||||||||||||||||||||||||||||
800 | 1650 | 760 | 1135 | 1030 | 960 | 876 | 76 | 4 | 5 | 24-Φ58 |
Products Message
We will contact you within one working day. Please pay attention to your email.