Foot valve
Keywords:
Included in the category:
Product Description
Product introduction:
Bottom valve is a kind of energy-saving valve, generally installed at the bottom of the water pump suction pipe. Limit the return of liquid in the pump pipe to the water source, which plays the function of only entering and not leaving. The valve cover has a lot of water products and reinforcing ribs, played a not easy to plug, mainly used in the pumping pipe. The role of waterways and supports. The caliber is single-petal, double-petal, and multi-petal. There are flange connection and thread connection. The bottom valve is composed of valve body, valve clack, valve cover, bushing, sealing ring and other parts. For details, the water from the water source enters the valve body from the valve cover. Under the action of fluid pressure, the valve flap opens the water. When the valve flap is stopped, the pressure in the outlet pipe will quickly close the valve flap, and the liquid will not return to the water source, thus playing a role in smooth pumping and saving water energy loss. 1. In order to prevent the medium from flowing back, check valves should be installed on equipment, devices and pipelines. 2. Check valves are generally suitable for clean media and should not be used for media containing solid particles and high viscosity; 3, generally in the nominal through 50mm horizontal pipeline should be selected vertical lifting check valve;
Product parameters:
Bottom valve model: H42X | Bottom valve nominal diameter: 50MM-600MM | Bottom valve pressure: 0.25MPA-2.5MPA |
Bottom valve connection: flange connection | Bottom valve form: automatic | Bottom valve main function: to prevent media backflow |
Bottom valve using medium: water system | Bottom valve material: cast iron cast steel stainless steel | Bottom valve standard: mechanical department standard or customized non-standard |
Main parts:
Part Name | Materials |
Body, bonnet, disc | gray cast iron |
Sealing ring | Rubber |
Gasket | asbestos board |
Main shape and size:
in | Nominal diameter | 10kg=1.0MPa | Nominal diameter | 16kg=1.6MPa | ||||||||
Flange outside diameter | Bolt Hole Distance | Bolt diameter | Number of bolt holes | Flange thickness | Flange outside diameter | Bolt Hole Distance | Bolt diameter | Number of bolt holes | Flange thickness | |||
3/8 | DN10 | 50 | 60 | 14 | 4 | 14 | DN10 | 90 | 60 | 14 | 4 | 14 |
1/2 | DN15 | 59 | 65 | 14 | 4 | 14 | DN15 | 95 | 65 | 14 | 4 | 14 |
3/4 | DN20 | 105 | 75 | 14 | 4 | 16 | DN20 | 105 | 75 | 14 | 4 | 16 |
1 | DN25 | 115 | 85 | 14 | 4 | 16 | DN25 | 115 | 85 | 14 | 4 | 16 |
11/4 | DN32 | 140 | 100 | 18 | 4 | 18 | DN32 | 140 | 100 | 18 | 4 | 18 |
11/2 | DN40 | 150 | 110 | 18 | 4 | 18 | DN40 | 150 | 110 | 18 | 4 | 18 |
2 | DN50 | 165 | 125 | 18 | 4 | 20 | DN50 | 165 | 125 | 18 | 4 | 20 |
21/2 | DN65 | 185 | 145 | 18 | 4 | 20 | DN65 | 185 | 145 | 18 | 4 | 20 |
3 | DN80 | 200 | 160 | 18 | 8 | 20 | DN80 | 200 | 160 | 18 | 8 | 20 |
31/2 | DN100 | 220 | 180 | 18 | 8 | 22 | DN100 | 220 | 180 | 18 | 8 | 22 |
4 | DN125 | 250 | 210 | 18 | 8 | 22 | DN125 | 250 | 210 | 18 | 8 | 22 |
5 | DN150 | 285 | 240 | 22 | 8 | 24 | DN150 | 285 | 240 | 22 | 8 | 24 |
6 | DN200 | 340 | 295 | 22 | 8 | 24 | DN200 | 340 | 295 | 22 | 8 | 26 |
8 | DN250 | 395 | 350 | 22 | 12 | 26 | DN250 | 405 | 355 | 26 | 12 | 29 |
10 | DN300 | 445 | 400 | 22 | 12 | 28 | DN300 | 460 | 410 | 26 | 12 | 32 |
12 | DN350 | 505 | 460 | 22 | 16 | 30 | DN350 | 520 | 470 | 26 | 16 | 35 |
14 | DN400 | 565 | 515 | 26 | 16 | 32 | DN400 | 580 | 525 | 30 | 16 | 38 |
16 | DN450 | 615 | 565 | 26 | 20 | 35 | DN450 | 640 | 585 | 30 | 20 | 42 |
18 | DN500 | 670 | 620 | 26 | 20 | 38 | DN500 | 715 | 650 | 33 | 20 | 46 |
20 | DN600 | 780 | 725 | 26 | 20 | 42 | DN600 | 840 | 770 | 36 | 20 | 52 |
Products Message
We will contact you within one working day. Please pay attention to your email.