Rubber soft joint
Keywords:
Included in the category:
Product Description
KXT -10/16 Rubber Soft Joint Overview:
Rubber soft joints, also known as rubber joints, shock absorbers, pipe shock absorbers, shock absorbers, soft joints, etc., is a high elasticity, high air tightness, medium resistance and weather resistance of the pipe joints.
KXT -10/16 rubber soft joint features:
1, small size, light weight, good elasticity, easy installation and maintenance.
2, the installation can produce horizontal, axial, angular displacement, not by the pipe is not through the center, the flange is not parallel restrictions.
3. It can reduce the structure transmission noise when working, and has strong vibration absorption ability.
4. The seamless high-pressure rubber joint independently developed by our company can more effectively prevent the corrosion of the inner wall of the rubber joint by corrosive media in the high-temperature, acid and alkali, and oil-resistant pipeline, and improve the service life.
KXT -10/16 rubber soft joint scope of use:
Because the rubber soft joint has good comprehensive performance, it is widely used in chemical industry, construction, water supply, drainage, petroleum, light and heavy industry, refrigeration, sanitation, plumbing, fire protection, electric power and other basic projects.
KXT -10/16 rubber soft joint main parts material:
1 | Subject |
2 | Lining |
3 | Skeleton |
4 | Flange |
KXT -10/16 rubber soft joint main performance parameters:
Model | JGD.D-1.6 | JGD.D-1.0 | JGD.D-0.6 |
Working pressure | 1.6MPa | 1.0MPa | 0.6MPa |
Burst pressure | 4.5MPa | 3.0MPa | 1.8MPa |
vacuum degree | 60KPa | 50KPa | 45KPa |
Applicable temperature | 20 ℃ ~ 80 ℃ | ||
Applicable media | Air, compressed air, water, sea water, hot water, acid, alkali, etc |
Main external dimensions of KXT -10/16 rubber soft joint:
Nominal diameter DN | Length | Axial displacement | Transverse | Deflection angle | |
Elongation | Compression | Displacement | al a2 | ||
32 | 85 | 8 | 10 | 10 | 15 |
40 | 95 | 8 | 10 | 10 | 15 |
50 | 105 | 8 | 10 | 10 | |
65 | 115 | 8 | 10 | 10 | 15 |
80 | 135 | 10 | 12 | 12 | 15 |
100 | 150 | 10 | 12 | 12 | 15 |
125 | 165 | 12 | 12 | 12 | |
150 | 180 | 14 | 12 | 12 | 15 |
200 | 190 | 14 | 16 | 12 | 14 |
250 | 230 | 14 | 16 | 16 | 12 |
300 | 245 | 14 | 18 | 18 | 10 |
350 | 255 | 14 | 18 | 18 | 8 |
400 | 255 | 14 | 20 | 18 | 8 |
450 | 255 | 14 | 20 | 20 | 6 |
500 | 255 | 14 | 22 | 20 | 6 |
600 | 260 | 14 | 22 | 22 | 5 |
700 | 260 | 14 | 22 | 22 | 4 |
800 | 260 | 15 | 22 | 22 | 4 |
900 | 260 | 15 | 22 | 22 | 3 |
1000 | 260 | 15 | 22 | 22 | 3 |
1200 | 300 | 15 | 22 | 22 | 3 |
1400 | 320 | 15 | 22 | 22 | 3 |
1600 | 350 | 15 | 22 | 22 | 3 |
1800 | 400 | 18 | 24 | 24 | 2 |
2000 | 450 | 18 | 24 | 24 | 2 |
2200 | 500 | 20 | 24 | 25 | 1.5 |
2400 | 550 | 20 | 24 | 25 | 1.5 |
Products Message
We will contact you within one working day. Please pay attention to your email.